Meme Factory
Messages
Message DeployMeme
Deploys a new meme token using one of the predefined deployment presets.
The operation deploys a Meme contract with the provided metadata, initializes its bonding curve configuration from the selected preset, and optionally performs an initial token purchase on behalf of the creator.
Affiliate partner and referrer configurations may also be attached for fee sharing and attribution.
struct (0x6ff416dc) DeployMemeMessage {
queryId: uint64
presetId: uint4
metadata: MemeMetadata
initialBuy: coins
partnerConfig: PartnerConfig?
referrerConfig: ReferrerConfig?
}| Parameter | Type | Description |
|---|---|---|
queryId | uint64 | Arbitrary tracing identifier for the message. |
presetId | uint4 | ID of the deployment preset used for the meme token configuration. See Meme Presets. |
metadata | MemeMetadata | Metadata describing the token, such as name, symbol, image, and description. |
initialBuy | coins | Amount used for the creator’s initial token purchase. |
partnerConfig | PartnerConfig? | Optional Affiliate Program partner configuration. |
referrerConfig | ReferrerConfig? | Optional Affiliate Program referrer configuration. |
Message DeployCustomizedMeme
Creates and deploys a meme token with custom tokenomics and liquidity migration settings.
This operation gives full control over the bonding curve configuration, fundraising target, fee structure, partner revenue sharing, and post-graduation CPMM pool parameters.
Unlike DeployMeme, which uses a predefined preset, DeployCustomizedMeme allows configuring each economic parameter individually.
Once the fundraising target is reached, the token graduates and liquidity is migrated into a CPMM pool using the provided pool configuration.
Message is supported by Meme Factory v3.
struct (0x632f5d1c) DeployCustomizedMemeMessage {
queryId: uint64
totalSupplyPresetId: uint4
baseFeePresetId: uint4
raisingFunds: coins
onSellSupplyPercent: uint8
partnerAddress: address
partnerFeeBps: uint16
poolPartnerFeeBps: uint16
poolBaseFeePresetId: uint16
poolLiquidityOwnerAddress: address?
metadataUri: string
initialBuy: coins
partnerConfig: Cell<PartnerConfig>?
referrerConfig: Cell<ReferrerConfig>?
}| Parameter | Type | Description |
|---|---|---|
queryId | uint64 | Arbitrary tracing identifier for the message. |
totalSupplyPresetId | uint4 | ID of the total supply preset. See Total Supply Presets. |
baseFeePresetId | uint4 | ID of the base fee preset. See Fee Presets. |
raisingFunds | coins | Required raise amount for graduation (excludes migration fee). Range: 800 TON – 1,000,000 TON. |
onSellSupplyPercent | uint8 | Percentage of the token supply allocated for bonding curve sales. Valid range: 60–80%. |
partnerAddress | address | Address eligible to receive partner fees from bonding curve sales and the CPMM pool after graduation. |
partnerFeeBps | uint16 | Partner’s share of the base fee (in basis points). Maximum: 60%. |
poolPartnerFeeBps | uint16 | Partner’s share of the base fee (in basis points) from the CPMM pool after migration. Maximum: 40%. |
poolBaseFeePresetId | uint16 | Fee preset ID for the migrated CPMM pool. |
poolLiquidityOwnerAddress | address? = null | Custom owner of the migrated liquidity. Defaults to the creator if not provided. |
metadataUri | string | URI pointing to the token’s metadata. |
initialBuy | coins | Amount of the creator's initial token purchase. |
partnerConfig | Cell<PartnerConfig>? | Configuration data for the Affiliate Program partner. |
referrerConfig | Cell<ReferrerConfig>? | Configuration data for the Affiliate Program referrer. |
Presets
Meme Presets
Common Parameters:
- Migration Fee - 50 TON
- Total Supply - 1 billion tokens
Presets 6-9 are available only since v2.
| Preset ID | Raising Funds | Trading Fee | Migration Supply | Migration Market Cap 1 |
|---|---|---|---|---|
| 3 | 1000 TON | 1% | 20% (200 millions) | 5000 TON |
| 4 | 1000 TON | 3% | 20% (200 millions) | 5000 TON |
| 5 | 1000 TON | 5% | 20% (200 millions) | 5000 TON |
| 6 | 1500 TON | 1% | 25% (250 millions) | 6000 TON |
| 7 | 1500 TON | 3% | 25% (250 millions) | 6000 TON |
| 8 | 2500 TON | 1% | 25% (250 millions) | 10 000 TON |
| 9 | 2500 TON | 3% | 25% (250 millions) | 10 000 TON |
Total Supply Presets
| Preset ID | Total Supply (tokens) |
|---|---|
| 0 | 100 millions |
| 1 | 1 billion |
| 2 | 10 billions |
Fee Presets
| Preset ID | Fee |
|---|---|
| 0 | 0.1 % |
| 1 | 0.25 % |
| 2 | 0.5 % |
| 3 | 1 % |
| 4 | 2 % |
| 5 | 3 % |
| 6 | 5 % |
| 7 | 10 % |
Footnotes
-
Market cap immediately after migration to the DeDust CPMM v2 pool. ↩